| Standard | Gold | Platinum | |
| Monthly Charge | $34.95 | $44.95 | $54.95 |
| Setup Fee | Free | Free | Free |
| Main Features | |||
| Monthly Data Transfer | 15 GB | 25 GB | 30 GB |
| Disk Space | 500 MB | 750 MB | 1000 MB |
| Sub Domains | Optional | 1 | 3 |
| Email Features | |||
| Email Accounts | 100 | Unlimited | Unlimited |
| SMTP/POP3 | Yes | Yes | Yes |
| Email Forwarding | Unlimited | Unlimited | Unlimited |
| Email Auto-responder | Unlimited | Unlimited | Unlimited |
| Email Aliases | Unlimited | Unlimited | Unlimited |
| Web Based Email | Yes | Yes | Yes |
| CDONTS, ASPEmail, Jmail | Yes | Yes | Yes |
| Web Based Calendar | Yes | Yes | Yes |
| Database Features | |||
| DSN | Unlimited | Unlimited | Unlimited |
| MS Access | Yes | Yes | Yes |
| MS SQL Server2000 or 2005 | No | Yes | Yes |
| Development Features | |||
| CGI-Bin | Yes | Yes | Yes |
| PHP | Yes | Yes | Yes |
| ASP 3.0, ASP.Net, XML | Yes | Yes | Yes |
| FrontPage | Yes | Yes | Yes |
| Custom Error Pages | Yes | Yes | Yes |
| File Upload Features | |||
| ASP SmartUpload | Yes | Yes | Yes |
| ASP SimpleUpload | Yes | Yes | Yes |
| Dundas Upload 2.0 | Yes | Yes | Yes |
| E-commerce Features | |||
| Shared SSL Certificate | Yes | Yes | Yes |
| Statistics Features | |||
| Web based Statistics | Yes | Yes | Yes |
| FTP Feature | |||
| FTP Accounts | 1 | 2 | 5 |
| Multimedia Features | |||
| Real Audio/Video | Yes | Yes | Yes |
| Microsoft Media | Yes | Yes | Yes |
| Flash/Shockwave | Yes | Yes | Yes |
| Home | Web Design | Web Applications | Domain Name Registration | Web Hosting | Policy for Web Hosting | Contact | Project Quote | Portfolio |
| © Copyright 2002-2004 Bright Idea Web Solutions. All Rights Reserved. |